2020 Sophomore Results

2020 Normal West Sophomore Baseball Results

Date Opponent W/L Score Record Comments
03/21/2020 vs. Moline 0 – 0 Cancelled
03/21/2020 vs. Moline 0 – 0 Cancelled
03/23/2020 vs. Morton 0 – 0 Cancelled
03/28/2020 vs. Lincoln 0 – 0 Cancelled
03/28/2020 vs. Lincoln 0 – 0 Cancelled
03/31/2020 @ Pekin 0 – 0
04/02/2020 vs. Sacred Heart Griffin 0 – 0
04/03/2020 @ Rantoul H.S. 0 – 0
04/04/2020 vs. Metamora/Ottawa 0 – 0
04/04/2020 vs. Metamora/Ottawa 0 – 0
04/07/2020 vs. Danville H.S. 0 – 0
04/08/2020 vs. Olympia 0 – 0
04/09/2020 @ Urbana H.S. 0 – 0
04/10/2020 @ Limestone H.S. 0 – 0
04/11/2020 @ Champaign Central 0 – 0
04/11/2020 @ Champaign Central 0 – 0
04/16/2020 @ Morton H.S. 0 – 0
04/18/2020 @ Chatham Glenwood 0 – 0
04/18/2020 @ Chatham Glenwood 0 – 0
04/23/2020 vs. Moline 0 – 0
04/25/2020 vs. Bloomington 0 – 0
04/25/2020 vs. Bloomington 0 – 0
04/28/2020 @ Peoria Richwoods H.S. 0 – 0
04/30/2020 vs. Peoria Richwoods H.S. 0 – 0
05/01/2020 @ East Peoria 0 – 0
05/04/2020 vs. U-High 0 – 0
05/05/2020 vs. Normal Community 0 – 0
05/07/2020 @ Normal Community 0 – 0
05/09/2020 @ Champaign Central Tourney 0 – 0
05/09/2020 @ Champaign Central Tourney 0 – 0
05/12/2020 vs. Peoria Notre Dame 0 – 0
05/14/2020 @ Peoria Notre Dame 0 – 0
05/19/2020 vs. Limestone 0 – 0