2021 Normal West Wildcat Sophomore Baseball Roster
# | Player | Class | Height | Weight |
5 | Hudson Blackwood | ’23 | 5’9″ | 130 |
2 | Mason Buzicky | ’23 | 5’10” | 150 |
3 | James Carlson | ’23 | 5’11” | 160 |
8 | Garrett Chubb | ’23 | 5’10” | 150 |
6 | Blake Crancer | ’24 | ||
13 | Keaton Cunningham | ’23 | ||
10 | Roman DeJaynes | ’23 | 6’2″ | 160 |
11 | Logan Hall | ’23 | 5’8″ | 170 |
12 | Nick Haslett | ’23 | 6’2″ | 185 |
18 | Heath Hornke | ’23 | 6’0″ | 146 |
9 | Drew Logan | ’23 | 6’0″ | 155 |
1 | Alex Luna | ’23 | 5’5″ | 150 |
14 | Jake Morrill | ’23 | 5’10” | 175 |
4 | Bryce Reatherford | ’23 | 5’11” | 140 |
15 | Will Strehl | ’23 | 5’9″ | 155 |
17 | Mason Tellor | ’23 | 5’8″ | 260 |
Head Coach: Jeff Breuning