2023 Sophomore Roster

2023 Normal West Wildcat Sophomore Baseball Roster 

#                Player Class Ht. Wt.       Position
00 Ryder Coone 2025 5’9″ 160 OF, P
1 Torin DeLaere 2025 6’2″ 160 SS, P
2 Jaxson Crancer 2026 5’9″ 170 OF, P
4 Jack Hanks 2025 5’10” 140 MIF
5 Sean Jenkins 2025 5’11” 175 C, P, OF
8 Nolan Schultz 2025 6’1″ 155 OF, P
9 Domanick Mengarelli 2025 5’6″ 161 1B
10 Reagan Williams 2025 5’10” 145 INF, P
11 Chase Knuth 2025 5’10” 165 C, OF
13 Nathan DesCarpentrie 2025 5’6″ 140 OF, P
14 Holden Hobson 2025 5’7″ 125 OF
15 Drew Hart 2025 5’9″ 160 INF, P
16 Lakin Moore 2025 6’0″ 170 3B, OF
17 Brady Hart 2025 5’10” 150 3B, P
22 Brady Pollett 2025 6’2″ 180 1B, P

Jacoby Ford—Head Baseball Coach     Cell: (815) 793-5129

Athletic Director:  Wes Temples      Principal:  Dave Johnson

Team Website:  http://normalwestbaseball.com/