2023 Normal West Wildcat Freshman Baseball Roster
# | Player | Class | Height | Weight |
---|---|---|---|---|
21 / 36 | Beckett Clutts | 2026 | 5'8" | |
8 / 45 | Emmett Cunningham | 2026 | 5'8" | |
11 / 43 | Joshua Edmonson | 2026 | 5'4" | |
10 / 41 | Gage Flairty | 2026 | 5'7" | |
17 / 50 | Owen Kaufman | 2026 | 5'7" | |
13 / 31 | Jrue Mangruem | 2026 | 5'10" | |
15 / 49 | Tanner Nolin | 2026 | 6'1" | |
3 / 32 | Beckett Price | 2026 | 5'2" | |
1 / 38 | Carson Rambo | 2026 | 6'1" | |
14 / 42 | Robert Rick | 2026 | 5'8" | |
4 / 55 | Tobias Sheehan | 2026 | 5'8" | |
9 / 34 | Connor Zabukovec | 2026 | 5'5" | |
Shawn Beaty — Head Baseball Coach E-Mail: beatysm@unit5.org
Assistants: Jeremy Fischer
Athletic Director: Wes Temples Principal: Dave Johnson
Team Website: http://normalwestbaseball.com/