| Normal West Wildcat Varsity Results 2017 | |||||
| Date | Day | Event | Result | Overall | Conf |
| 3/17/2017 | Fri | vs. Joliet Catholic | W 7-2 | 1-0 | 0-0 |
| 3/18/2017 | Sat | vs. Niles Notre Dame | L 2-4 | 1-1 | 0-0 |
| vs. Oak Forest | W 11-1 | 2-1 | 0-0 | ||
| 3/21/2017 | Tue | @ Pekin | W 3-0 | 3-1 | 0-0 |
| 3/23/2017 | Thu | @ Limestone | L 2-3 | 3-2 | 0-0 |
| 3/27/2017 | Mon | vs. Rogers, AL | W 15-3 | 4-2 | 0-0 |
| vs. Pleasant Valley, AL | W 5-3 | 5-2 | 0-0 | ||
| vs. RHS (JV) | W 14-2 | ||||
| 3/28/2017 | Tue | vs. Springville, AL | W 10-1 | 6-2 | 0-0 |
| vs. Daphne, AL (JV) | L 3-4 | ||||
| 3/29/2017 | Wed | vs. Corner, AL (JV) | W 10-0 | ||
| vs. Robertsdale, AL | W 5-0 | 7-2 | 0-0 | ||
| 3/30/2017 | Thu | vs. Hueyville, AL | W 5-3 | 8-2 | 0-0 |
| vs. Oak Mountain, AL | L 2-7 | 8-3 | 0-0 | ||
| 4/3/2017 | Mon | @ Sacred Heart Griffin | L 0-5 | 8-4 | 0-0 |
| 4/7/2017 | Fri | vs. Chatham Glenwood | L 2-5 | 8-5 | 0-0 |
| 4/8/2017 | Sat | vs. Centennial * | W 14-4 | 9-5 | 1-0 |
| vs. Centennial | W 5-4 | 10-5 | 1-0 | ||
| 4/11/2017 | Tue | vs. Normal Community * | W 7-1 | 11-5 | 2-0 |
| 4/13/2017 | Thu | @ Normal Community * | L 7-8 | 11-6 | 2-1 |
| 4/15/2017 | Sat | vs. Champaign Central * | L 1-3 | 11-7 | 2-2 |
| vs. Champaign Central (JV) | L 4-14 | 2-2 | |||
| 4/18/2017 | Tue | @ Peoria Notre Dame * | W 12-5 | 12-7 | 3-2 |
| 4/20/2017 | Thu | vs. Peoria Notre Dame * | L 1-4 | 12-8 | 3-3 |
| 4/22/2017 | Sat | @ Danville H.S. * | L 2-3 | 12-9 | 3-4 |
| @ Danville H.S. | L 7-8 | 12-10 | 3-4 | ||
| 4/27/2017 | Thu | @ Washington | cancelled | ||
| 4/28/2017 | Fri | @ U-High | L 0-11 | 12-11 | 3-4 |
| 4/29/2017 | Sat | @ Urbana (2) | cancelled | ||
| 5/2/2017 | Tue | vs. Peoria High School * | W 19-0 | 13-11 | 4-4 |
| 5/3/2017 | Wed | @ Urbana * | W 6-1 | 14-11 | 5-4 |
| 5/4/2017 | Thu | @ Peoria High School * | W 21-1 | 15-11 | 6-4 |
| 5/6/2017 | Sat | vs. Canton | L 6-12 | 15-12 | 6-4 |
| vs. Canton | L 1-3 | 15-13 | 6-4 | ||
| 5/9/2017 | Tue | vs. Richwoods * | W 10-4 | 16-13 | 7-4 |
| 5/11/2017 | Thu | @ Richwoods * | L 1-2 | 16-14 | 7-5 |
| 5/13/2017 | Sat | @ Bloomington * | W 14-1 | 17-14 | 8-5 |
| @ Bloomington | W 13-7 | 18-14 | 8-5 | ||
| 5/16/2017 | Tue | @ Rantoul | W 5-3 | 19-14 | 8-5 |
| 5/19/2017 | Fri | @ Lincoln (V/JV) | cancelled | ||
| 5/25/2017 | Thu | 4A Regional Semifinal vs Pekin | W 5-0 | 20-14 | 8-5 |
| 5/27/2017 | Sat | 4A Regional Final vs NCHS | W 9-8 | 21-14 | 8-5 |
| 5/31/2017 | Wed | 4A Sectional Semifinal vs Moline | W 4-0 | 22-14 | 8-5 |
| 6/3/2017 | Sat | 4A Sectional Final vs Edwardsville | L 0-7 | 22-15 | 8-5 |
2017 Varsity Roster
| # | Player | Grad | Ht | Wt | Pos |
| 1 | Nick Piller | ‘17 | 5-7 | 140 | MIF |
| 2 | Peyton Dillingham | ‘17 | 5-11 | 200 | P, OF |
| 3 | Andrew Kurdys | ‘17 | 5-10 | 150 | P, OF |
| 4 | Jeffrey Crutcher | ‘17 | 5-10 | 170 | MIF, P |
| 5 | Caleb Jacobs | ‘17 | 6-2 | 210 | C, OF |
| 6 | Ben Smith | ‘18 | 6-1 | 205 | C, 1B |
| 7 | Nick Watson | ‘17 | 6-0 | 185 | P, MIF |
| 8 | Mark Ogden | ‘18 | 6-2 | 175 | P, INF |
| 9 | Holden Lueck | ‘18 | 5-7 | 170 | C, INF |
| 10 | Alex Hoss | ‘17 | 6-0 | 175 | 1B, OF |
| 11 | Austin Schwartz | ‘17 | 5-8 | 160 | C, OF |
| 12 | Zack Jones | ‘18 | 6-1 | 200 | P, OF |
| 13 | Evan Wallgren | ‘20 | P | ||
| 14 | Austin Collinson | ‘19 | 5-11 | 170 | INF, P |
| 15 | McCade Brown | ‘18 | 6-5 | 180 | P, OF |
| 16 | Jake Marti | ‘18 | 6-3 | 215 | INF, OF |
| 17 | Jeremy Fischer | ‘18 | 5-9 | 160 | P, INF |
| 18 | Jake Rutkowski | ‘18 | 6-3 | 200 | 1B, OF |
Coach Rodgers Inducted into IHSBC Hall of Fame

Coach Dave Rodgers was inducted in the Illinois High School Baseball Coaches Hall of Fame on Saturday, January 26, 2013. Coach Rodgers has served as an assistant coach at Normal West for the past six seasons, working with the pitching staff. During that time, the Wildcats have an overall record of 166-55 and have won 4 conference championships and 3 regional crowns. The 2012 pitching staff compiled a school record 1.87 ERA with seven different pitchers winning more than 2 games.
Coach Rodgers was recognized for over 25 years of coaching baseball at East Peoria High school, as well as many years of summer baseball there. The high school baseball field at East Side Centre in East Peoria is named in honor of Coach Rodgers as well.
