26 – 9, 13-3 in Big 12
Regional Champions
| DATE | OPPONENT | RESULTS |
| 3/26/1998 | Morton | L 1-3 |
| 3/28/1998 | Pekin | W 8-4 |
| 3/28/1998 | Pekin | L 3-11 |
| 4/2/1998 | Springfield SHG | W 6-4 |
| 4/6/1998 | Metamora | W 11-10 |
| 4/11/1998 | Moline | W 4-3 |
| 4/11/1998 | Moline | L 2-4 |
| 4/14/1998 | U-High | W 8-5 |
| 4/17/1998 | Lincoln | L 1-11 |
| 4/18/1998 | Champaign Central | W 10-0 |
| 4/18/1998 | Champaign Central | W 14-4 |
| 4/21/1998 | Decatur Eisenhower | W 8-6 |
| 4/23/1998 | Decatur Eisenhower | W 12-0 |
| 4/27/1998 | Mattoon | W 6-2 |
| 4/28/1998 | Bloomington | L 3-7 |
| 5/2/1998 | Rantoul | W 6-2 |
| 5/2/1998 | Rantoul | W 10-6 |
| 5/5/1998 | Decatur MacArthur | W 4-3 |
| 5/6/1998 | Central Catholic | W 18-4 |
| 5/9/1998 | Danville | W 3-0 |
| 5/9/1998 | Danville | W 7-1 |
| 5/12/1998 | Normal Community | L 5-6 |
| 5/14/1998 | Normal Community | W 5-1 |
| 5/15/1998 | Decatur MacArthur | W 13-9 |
| 5/16/1998 | Champaign Centennial | W 1-0 |
| 5/16/1998 | Champaign Centennial | L 3-7 |
| 5/18/1998 | Bloomington | W 13-5 |
| 5/19/1998 | Stephen Decatur | L 1-3 |
| 5/19/1998 | Stephen Decatur | W 11-5 |
| 5/26/1998 | Urbana | W 4-0 |
| 5/28/1998 | Regional – Pekin | W 10-0 |
| 5/30/1998 | Regional – East Peoria | W 6-4 |
| 6/1/1998 | Regional – Morton | W 5-1 |
| 6/6/1998 | Sectional – Springfield | W 7-2 |
| 6/9/1998 | Sectional – Olney E Richland | L 6-8 |
