Green athletic clearance slip from the athletic director’s office due to Coach Beaty in room 201 by Friday, March 2.
Tryouts will begin Monday, March 5, 4:15p, South Gym. Be prepared for indoor and outdoor activities.

Official Site of the NCWHS Boys Baseball Program
Green athletic clearance slip from the athletic director’s office due to Coach Beaty in room 201 by Friday, March 2.
Tryouts will begin Monday, March 5, 4:15p, South Gym. Be prepared for indoor and outdoor activities.
| 3/24/2012 | Sat | vs. Central Catholic (2) | A | 10:00 AM | Central Catholic (2) |
| 3/29/2012 | Thu | vs. Pekin | A | 4:15 PM | Pekin |
| 3/31/2012 | Sat | vs. Morton (2) | H | 10:00 AM | WEST-FRESHMEN BASEBALL FIELD |
| 4/2/2012 | Mon | vs. Lincoln | A | 4:30 PM | Lincoln |
| 4/5/2012 | Thu | vs. Peoria Notre Dame | H | 4:15 PM | WEST-FRESHMEN BASEBALL FIELD |
| 4/7/2012 | Sat | vs. Centennial (2) | H | 10:00 AM | WEST-FRESHMEN BASEBALL FIELD |
| 4/10/2012 | Tue | vs. St. Thomas More | H | 4:30 PM | WEST-FRESHMEN BASEBALL FIELD |
| 4/12/2012 | Thu | vs. NCHS | A | 4:30 PM | NCHS |
| 4/13/2012 | Fri | vs. Prairie Central | H | 4:30 PM | WEST-FRESHMEN BASEBALL FIELD |
| 4/14/2012 | Sat | vs. Washington H.S. (2) | A | 10:00 AM | Washington H.S. (2) |
| 4/16/2012 | Mon | vs. Champaign Central | H | 4:30 PM | WEST-FRESHMEN BASEBALL FIELD |
| 4/17/2012 | Tue | vs. Central Catholic | H | 4:30 PM | WEST-FRESHMEN BASEBALL FIELD |
| 4/18/2012 | Wed | vs. Mahomet-Seymour | A | 4:30 PM | Mahomet-Seymour |
| 4/21/2012 | Sat | vs. East Peoria (2) | H | 11:00 AM | WEST-FRESHMEN BASEBALL FIELD |
| 4/23/2012 | Mon | vs. Rantoul | H | 4:30 PM | WEST-FRESHMEN BASEBALL FIELD |
| 4/24/2012 | Tue | vs. U-High | A | 4:30 PM | U-High |
| 4/27/2012 | Fri | vs. BHS | H | 4:30 PM | WEST-FRESHMEN BASEBALL FIELD |
| 4/28/2012 | Sat | vs. Limestone (2) | H | 10:00 AM | WEST-FRESHMEN BASEBALL FIELD |
| 4/30/2012 | Mon | vs. Tri-Valley | A | 4:15 PM | Tri-Valley |
| 5/2/2012 | Wed | vs. Urbana | A | 4:30 PM | Urbana |
| 5/3/2012 | Thu | vs. Dunlap | A | 4:30 PM | Dunlap |
| 5/5/2012 | Sat | vs. Washington (2) | H | 10:00 AM | WEST-FRESHMEN BASEBALL FIELD |
| 5/9/2012 | Wed | vs. BHS | A | 4:30 PM | BHS |
| 5/11/2012 | Fri | vs. Metamora | A | 4:30 PM | |
| 5/12/2012 | Sat | vs. Richwoods (2) | A | 10:00 AM | Richwoods (2) |
| 5/15/2012 | Tue | vs. Olympia | A | 4:30 PM | Olympia |
| 5/16/2012 | Wed | vs. NCHS | H | 4:30 PM | WEST-FRESHMEN BASEBALL FIELD |
5-18-2011 NCHS
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| NCHS |
2 |
0 |
2 |
3 |
3 |
4 |
X |
14 |
8 |
3 |
| NCWHS Wildcats |
0 |
2 |
5 |
0 |
1 |
0 |
1 |
9 |
12 |
6 |

Normal West (14-8) suffered the loss to Normal Community last night. Ryan Frye pitched three and 2/3 innings. Frye gave up two hits, seven runs, four earned and struck out one. Mitch Thomas pitched one and a third innings, allowing three hits and three runs. Zach Inselmann pitched one inning allowing three hits, four runs, two earned and striking out one. Blake Parker, Zach Inselmann, Tanner Rutledge and Jared Graf all had two hits. Inselmann had a double and two RBI’s. Parker and Rutledge each added one RBI. Normal West ended their season with a (14-8) record. Congratulations go out to the Wildcats on a fine season!