| Date | Day | Opponent | H/A | Time | Field |
| 3/31/2011 | Thu | vs. Pekin | H | 4:15 PM | WEST-FRESHMEN BASEBALL FIELD |
| 4/2/2011 | Sat | vs. Morton (2) | A | 10:00 AM | Morton (2) |
| 4/4/2011 | Mon | vs. Lincoln | H | 4:30 PM | WEST-FRESHMEN BASEBALL FIELD |
| 4/7/2011 | Thu | vs. Peoria Notre Dame | A | 4:15 PM | Peoria Notre Dame |
| 4/9/2011 | Sat | vs. Centennial (2) | A | 10:00 AM | Centennial (2) |
| 4/12/2011 | Tue | vs. St. Thomas More | A | 4:30 PM | St. Thomas More |
| 4/14/2011 | Thu | vs. NCHS | H | 4:30 PM | WEST-FRESHMEN BASEBALL FIELD |
| 4/15/2011 | Fri | vs. Prairie Central | A | 4:30 PM | Prairie Central |
| 4/16/2011 | Sat | vs. Washington H.S. (2) | H | 10:00 AM | WEST-FRESHMEN BASEBALL FIELD |
| 4/18/2011 | Mon | vs. Champaign Central | A | 4:30 PM | Champaign Central |
| 4/20/2011 | Wed | vs. Mahomet-Seymour | H | 4:30 PM | WEST-FRESHMEN BASEBALL FIELD |
| 4/23/2011 | Sat | vs. East Peoria (2) | A | 11:00 AM | East Peoria (2) |
| 4/25/2011 | Mon | vs. Rantoul | H | 4:30 PM | WEST-FRESHMEN BASEBALL FIELD |
| 4/26/2011 | Tue | vs. U-High | H | 4:30 PM | WEST-FRESHMEN BASEBALL FIELD |
| 4/29/2011 | Fri | vs. BHS | A | 4:30 PM | BHS |
| 4/30/2011 | Sat | vs. Limestone (2) | A | 10:00 AM | Limestone (2) |
| 5/2/2011 | Mon | vs. Tri-Valley | H | 4:15 PM | WEST-FRESHMEN BASEBALL FIELD |
| 5/4/2011 | Wed | vs. Urbana | H | 4:30 PM | WEST-FRESHMEN BASEBALL FIELD |
| 5/5/2011 | Thu | vs. Dunlap | H | 4:30 PM | WEST-FRESHMEN BASEBALL FIELD |
| 5/7/2011 | Sat | vs. Washington (2) | A | 10:00 AM | Washington (2) |
| 5/11/2011 | Wed | vs. BHS | H | 4:30 PM | WEST-FRESHMEN BASEBALL FIELD |
| 5/13/2011 | Fri | vs. Metamora | A | 4:30 PM | Metamora |
| 5/14/2011 | Sat | vs. Richwoods (2) | H | 10:00 AM | WEST-FRESHMEN BASEBALL FIELD |
| 5/17/2011 | Tue | vs. Olympia | H | 4:30 PM | WEST-FRESHMEN BASEBALL FIELD |
| 5/18/2011 | Wed | vs. NCHS | A | 4:30 PM | NCHS |
5-19-2010 Freshmen WILDCATS v. Normal
WILDCATS SHUT OUT NORMAL!
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Normal Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NCWHS Wildcats | 0 | 1 | 4 | 1 | 1 | 0 | – | 7 |
Highlights of the game include:
THREE HOMERUNS by Turner!!
DOUBLES by Matt and Nick!
RBIs by: Turner (4), Nick (2), and Josh.
Matthew and Caleb pitched an AWESOME game for the Wildcats!
GREAT SEASON – The WILDCATS finish the season with 31 WINS & 2 losses.
5-18-2010 FRESHMEN WILDCATS v. Olympia
WILDCATS WIN!
| GAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Olympia | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| NCWHS Wildcats | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 6 |
Highlights of the first game include:
HOMERUNS by Matthew and Adam!!
DOUBLE by Matthew!
RBIs by: Matthew (2), Matt, and Adam!
Adam and Matt pitched for the Wildcats.
