| Date | Day | Event | H/A | Time | Location |
| 3/27/2010 | Sat | vs. Central Catholic (2) | A | 10:00 AM | O’Neill Park |
| 4/1/2010 | Thu | vs. Pekin | A | 4:15 PM | Pekin |
| 4/3/2010 | Sat | vs. Morton (2) | H | 10:00 AM | PARKSIDE BASEBALL FIELD |
| 4/5/2010 | Mon | vs. Lincoln | A | 4:30 PM | Lincoln (rescheduled 4/22) |
| 4/8/2010 | Thu | vs. Peoria Notre Dame | H | 4:15 PM | PARKSIDE BASEBALL FIELD |
| 4/10/2010 | Sat | vs. Centennial (2) | H | 10:00 AM | PARKSIDE BASEBALL FIELD |
| 4/13/2010 | Tue | vs. St. Thomas More | H | 4:30 PM | PARKSIDE BASEBALL FIELD |
| 4/15/2010 | Thu | vs. NCHS | A | 4:30 PM | NCHS |
| 4/16/2010 | Fri | vs. Prairie Central | H | 4:30 PM | PARKSIDE BASEBALL FIELD |
| 4/17/2010 | Sat | vs. Washington H.S. (2) | A | 10:00 AM | Washington |
| 4/19/2010 | Mon | vs. Champaign Central | H | 4:30 PM | PARKSIDE BASEBALL FIELD |
| 4/21/2010 | Wed | vs. Mahomet-Seymour | A | 5:00 PM | Mahomet-Seymour |
| 4/22/2010 | Th | vs. Lincoln | A | 4:30 PM | Lincoln |
| 4/24/2010 | Sat | vs. East Peoria (2) | H | 11:00 AM | PARKSIDE BASEBALL FIELD |
| 4/26/2010 | Mon | vs. Rantoul | A | 4:15 PM | Rantoul |
| 4/27/2010 | Tue | vs. U-High | A | 4:30 PM | PARKSIDE BASEBALL FIELD |
| 4/30/2010 | Fri | vs. BHS | H | 4:30 PM | PARKSIDE BASEBALL FIELD |
| 5/1/2010 | Sat | vs. Limestone (2) | H | 10:00 AM | PARKSIDE BASEBALL FIELD |
| 5/3/2010 | Mon | vs. Tri-Valley | A | 4:15 PM | Tri-Valley |
| 5/5/2010 | Wed | vs. Urbana | A | 4:30 PM | Urbana |
| 5/6/2010 | Thu | vs. Dunlap | A | 4:30 PM | Dunlap |
| 5/8/2010 | Sat | vs. Washington (2) | H | 10:00 AM | PARKSIDE BASEBALL FIELD |
| 5/12/2010 | Wed | vs. BHS | A | 4:30 PM | BHS |
| 5/14/2010 | Fri | vs. Metamora | H | 4:30 PM | PARKSIDE BASEBALL FIELD |
| 5/15/2010 | Sat | vs. Richwoods (2) | A | 10:00 AM | Richwoods |
| 5/18/2010 | Tue | vs. Olympia | A | 4:30 PM | Olympia |
| 5/19/2010 | Wed | vs. NCHS | H | 4:30 PM | PARKSIDE BASEBALL FIELD |
2010 Freshmen Roster
|
# |
Player |
Year |
Height |
Weight |
Bats |
Throws |
Photo |
|
19 |
2013 |
6′ 1″ |
230 |
R |
R |
|
|
|
6 |
2013 |
|
|
R |
R |
|
|
|
9 |
2013 |
6′ |
140 |
L |
R |
|
|
|
14 |
2013 |
6′ 1″ |
155 |
R |
R |
|
|
|
7 |
2013 |
5’9″ |
150 |
R |
R |
|
|
|
17 |
2013 |
6′ |
145 |
L |
R |
|
|
|
12 |
2013 |
R |
L |
|
|||
|
16 |
2013 |
5’11” | 170 |
R |
R |
|
|
|
3 |
2013 |
5’10” |
140 |
R |
R |
|
|
|
15 |
2013 |
5’9” |
145 lbs |
R |
R |
|
|
|
5 |
2013 |
|
|
L |
R |
|
|
|
11 |
2013 |
|
|
R |
R |
|
|
|
4 |
2013 |
|
|
R |
R |
|
|
|
8 |
2013 |
5’4″ |
140 |
L |
R |
|
|
|
13 |
2013 |
|
R |
R |
|
||
|
2 |
2013 |
|
|
R |
R |
|
|
|
|
|
|
|
|
|
|
|

Asst: Mike Saunches

Wildcat Diamond Club Dinner/Auction
Wildcat Diamond Club Dinner/Auction
The Wildcat Diamond Club will host a dinner/auction on Sunday, May 2nd at U.S. Cellular Coliseum in Bloomington.
The dinner/auction serves as the primary fundraiser for the year. The club serves to enhance the Normal West Baseball program by raising funds and coordinating projects to enhance the program’s facilities and equipment.
More details will be addressed at the parent meeting on Saturday, March 13.








