The official schedule is located at the following here .
2023 Normal West Wildcat Sophomore Baseball Schedule
| Date | Day | Time | Opponent | H/A | Location |
|---|---|---|---|---|---|
| 3/25 | Sat | 10:00 AM | Lincoln (DH) | A | Lincoln |
| 3/28 | Tue | 4:30 PM | Pekin | H | NCWHS |
| 3/31 | Fri | 4:30 PM | Sacred Heart-Griffin HS | A | Sacred Heart-Griffin HS (Springfield) |
| 4/01 | Sat | 10:00 AM | Limestone (DH) | H | NCWHS |
| 4/04 | Tue | 4:30 PM | Bloomington HS | H | NCWHS |
| 4/05 | Wed | 4:30 PM | Olympia | A | Olympia H.S. (Stanford) |
| 4/07 | Fri | 4:15 PM | Morton (DH) | A | Morton H.S. |
| 4/08 | Sat | 10:00 AM | Champaign Central | H | NCWHS |
| 4/11 | Tue | 4:30 PM | Champaign Centennial HS | A | Champaign Centennial HS |
| 4/13 | Thu | 4:30 PM | Lexington | A | Lexington H.S. |
| 4/15 | Sat | 11:00 AM | Maine South (DH) | H | NCWHS |
| 4/18 | Tue | 4:30 PM | Normal Community HS | H | NCWHS |
| 4/20 | Thu | 4:30 PM | Normal Community HS | A | Normal Community HS |
| 4/21 | Fri | 4:30 PM | Urbana HS | A | Urbana HS |
| 4/22 | Sat | 10:00 AM | Chatham Glenwood (DH) | A | Chatham Glenwood |
| 4/25 | Tue | 4:30 PM | Peoria Richwoods HS | A | Peoria Richwoods HS |
| 4/27 | Thu | 4:30 PM | Peoria Richwoods HS | H | NCWHS |
| 4/28 | Fri | 4:30 PM | East Peoria | H | NCWHS |
| 4/29 | Sat | 10:00 AM | Dunlap HS (DH) | H | NCWHS |
| 5/01 | Mon | 4:30 PM | U-High | A | U-High |
| 5/03 | Wed | 4:30 PM | Danville | H | NCWHS |
| 5/09 | Tue | 4:30 PM | Peoria Notre Dame HS | A | Peoria Notre Dame H.S. |
| 5/11 | Thu | 4:30 PM | Peoria Notre Dame HS | H | NCWHS |
| 5/16 | Tue | 5:00 PM | Mahomet Seymour | A | Mahomet H.S. |
