14-16, 7-7 Big 12
|
DATE |
OPPONENT |
RESULTS |
| 3/23/1996 | Pekin | L 4-5 |
| 3/23/1996 | Pekin | W 5-4 |
| 3/30/1996 | East Peoria | W 3-2 |
| 3/30/1996 | East Peoria | L 4-5 |
| 4/1/1996 | Metamora | L 1-5 |
| 4/3/1996 | Olympia | L 5-8 |
| 4/6/1996 | Moline | L 7-12 |
| 4/6/1996 | Moline | L 1-16 |
| 4/9/1996 | U-High | L 3-14 |
| 4/13/1996 | Urbana | W 14-5 |
| 4/13/1996 | Urbana | W 6-0 |
| 4/16/1996 | Stephen Decatur | W 11-7 |
| 4/16/1996 | Stephen Decatur | W 11-0 |
| 4/20/1996 | Champaign Central | L 8-14 |
| 4/20/1996 | Champaign Central | W 7-1 |
| 4/23/1996 | Decatur Eisenhower | W 5-2 |
| 4/27/1996 | Mattoon | L 1-4 |
| 4/27/1996 | Mattoon | L 2-6 |
| 4/30/1996 | Bloomington | W 11-6 |
| 5/2/1996 | Bloomington | W 5-2 |
| 5/3/1996 | Central Catholic | W 5-4 |
| 5/14/1996 | NCHS | L 3-13 |
| 5/16/1996 | NCHS | L 10-12 |
| 5/17/1996 | Decatur Eisenhower | W 9-2 |
| 5/18/1996 | Champaign Centennial | L 1-4 |
| 5/18/1996 | Champaign Centennial | W 5-4 |
| 5/20/1996 | Decatur MacArthur | L 1-3 |
| 5/20/1996 | Decatur MacArthur | L 3-4 |
| 5/23/1996 | Regional – NCHS | W 4-2 |
| 5/28/1996 | Regional – Lincoln | L 5-6 |
