| Date | Opponent | W/L | Score | Record |
| 3/24/2012 | vs. Central Catholic (2) | W/L | 10-2, 6-7 | 1-1 |
| 3/29/2012 | vs. Pekin | W | 3-0 | 2-1 |
| 3/31/2012 | vs. Morton (2) | L/W | 7-9, 2-1 | 3-2 |
| 4/2/2012 | vs. Lincoln | W | 11-5 | 4-2 |
| 4/5/2012 | vs. Peoria Notre Dame | L | 0-5 | 4-3 |
| 4/7/2012 | vs. Centennial (2) | L/L | 2-7/4-15 | 4-5 |
| 4/10/2012 | vs. St. Thomas More | |||
| 4/12/2012 | vs. NCHS | L | 1-5 | 4-6 |
| 4/13/2012 | vs. Prairie Central | W | 8-7 | 5-6 |
| 4/14/2012 | vs. Washington H.S. (2) | |||
| 4/16/2012 | vs. Champaign Central | W | 3-0 | 6-6 |
| 4/17/2012 | vs. Central Catholic | W | 1-0 | 7-6 |
| 4/18/2012 | vs. Mahomet-Seymour | W | 16-11 | 8-6 |
| 4/21/2012 | vs. East Peoria (2) | W/W | 15-5/11-0 | 10-6 |
| 4/23/2012 | vs. Rantoul | |||
| 4/24/2012 | vs. U-High | W | 4-1 | 11-6 |
| 4/27/2012 | vs. BHS | W | 13-0 | 12-6 |
| 4/28/2012 | vs. Limestone (2) | W/W | 7-3 / 8-5 | 14-6 |
| 4/30/2012 | vs. Tri-Valley | |||
| 5/2/2012 | vs. Urbana | W | 12-1 | 15-6 |
| 5/3/2012 | vs. Dunlap | |||
| 5/5/2012 | vs. Washington (2) | L/W | 0-12 / 7-6 | 15-7/16-7 |
| 5/9/2012 | vs. BHS | W | 10-5 | 17-7 |
| 5/11/2012 | vs. Metamora | W | 9-2 | 18-7 |
| 5/12/2012 | vs. Richwoods (2) | |||
| 5/15/2012 | vs. Olympia | L | 10-15 | 18-8 |
| 5/16/2012 | vs. NCHS | W | 4-2 | 19-8 |
