| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| East Peoria | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 2 | ||
| NWHS Wildcats | 0 | 1 | 5 | 4 | 5 | 15 | 9 | 4 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| East Peoria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| NWHS Wildcats | 6 | 5 | 0 | 0 | 11 | 5 | 1 |
The Wildcat freshmen swept a pair by beating East Peoria. Both games were shortened as the Wildcat showed some strong hitting. The wins improved their record to 10-6.
