| 2018-2019 Freshman Schedule | |||||
|---|---|---|---|---|---|
| Date | Day | Opponent | H/A | Time | Location |
| 03/21/2019 | Thu | @ Washington H.S. | A | 4:30 PM | Washington H.S. |
| 03/23/2019 | Sat | vs. Metamora (2) | H | 10:00 AM | PARKSIDE Baseball Field |
| 03/28/2019 | Thu | vs. Pekin H.S. | H | 4:15 PM | PARKSIDE Baseball Field |
| 03/30/2019 | Sat | @ Morton (2) | A | 10:00 AM | Morton |
| 04/01/2019 | Mon | vs. Lincoln H.S. | H | 4:30 PM | PARKSIDE Baseball Field |
| 04/03/2019 | Wed | @ Peoria Notre Dame H.S. | A | 4:30 PM | Peoria Notre Dame |
| 04/06/2019 | Sat | vs. Centennial (2) | H | 10:00 AM | PARKSIDE Baseball Field |
| 04/08/2019 | Mon | vs. Peoria Manual H.S. | H | 4:30 PM | PARKSIDE Baseball Field |
| 04/10/2019 | Wed | @ Central Catholic H.S. | A | 4:30 PM | Central Catholic H.S. |
| 04/11/2019 | Thu | vs. Normal Community H.S. | H | 4:30 PM | PARKSIDE Baseball Field |
| 04/13/2019 | Sat | vs. Washington H.S. | H | 10:00 AM | PARKSIDE Baseball Field |
| 04/15/2019 | Mon | @ Champaign Central H.S. | A | 4:30 PM | Champaign Central |
| 04/17/2019 | Wed | vs. Mahomet-Seymour H.S. | H | 4:30 PM | PARKSIDE Baseball Field |
| 04/18/2019 | Thu | @ Heyworth | A | 4:30 PM | Heyworth |
| 04/20/2019 | Sat | @ East Peoria (2) | A | 11:00 AM | East Peoria |
| 04/23/2019 | Tue | vs. University High School | H | 4:30 PM | PARKSIDE Baseball Field |
| 04/26/2019 | Fri | @ Bloomington H.S. | A | 4:30 PM | Bloomington |
| 04/27/2019 | Sat | @ Limestone (2) | A | 10:00 AM | Limestone |
| 04/29/2019 | Mon | vs. Tri-Valley H.S. | H | 4:15 PM | PARKSIDE Baseball Field |
| 05/01/2019 | Wed | vs. Urbana H.S. | H | 4:30 PM | PARKSIDE Baseball Field |
| 05/02/2019 | Thu | vs. Dunlap H.S. | H | 4:30 PM | PARKSIDE Baseball Field |
| 05/08/2019 | Wed | vs. Bloomington H.S. | H | 4:30 PM | PARKSIDE Baseball Field |
| 05/11/2019 | Sat | vs. Richwoods (2) | H | 10:00 AM | PARKSIDE Baseball Field |
| 05/14/2019 | Tue | vs. Olympia H.S. | H | 4:30 PM | PARKSIDE Baseball Field |
| 05/15/2019 | Wed | @ Normal Community H.S. | A | 4:30 PM | NCHS |
