2023 Normal West Sophomore Baseball Results
Date | Opponent | W/L | Score | Record | Comments |
---|---|---|---|---|---|
3/25 | Lincoln | ||||
Lincoln | |||||
3/28 | Pekin | ||||
3/31 | Sacred Heart-Griffin HS | ||||
4/01 | Limestone | ||||
Limestone | |||||
4/04 | Bloomington HS | ||||
4/06 | Danville HS | ||||
4/11 | Champaign Centennial HS | ||||
4/15 | Maine South | ||||
Maine South | |||||
4/18 | NCHS | ||||
4/20 | NCHS | ||||
4/21 | Urbana HS | ||||
4/22 | Chatham Glenwood | ||||
Chatham Glenwood | |||||
4/25 | Peoria Richwoods HS | ||||
4/27 | Peoria Richwoods HS | ||||
4/28 | East Peoria | ||||
4/29 | Dunlap HS | ||||
Dunlap HS | |||||
5/01 | U-High | ||||
5/05 | Morton | ||||
Morton | |||||
5/11 | Peoria Notre Dame HS | ||||
5/20 | Champaign Central | ||||
Champaign Central |