The official schedule is located at the following site.
| 2021-2022 JV Schedule | |||||
|---|---|---|---|---|---|
| Date | Day | Opponent | H/A | Time | Location |
| 3/26 | Sat | H | 10:00AM | NCWHS-Soph Field | |
| 3/29 | Tue | Pekin | A | 4:15PM | Pekin |
| 4/01 | Fri | Sacred Heart-Griffin HS | A | 4:30PM | Sacred Heart-Griffin HS |
| 4/02 | Sat | Limestone (DH) canceled | A | 10:00AM | Limestone |
| 4/05 | Tue | Bloomington HS | A | 4:30PM | Bloomington HS |
| 4/06 | Wed | Olympia canceled | H | 4:30PM | NCWHS-Soph Field |
| 4/07 | Thu | Danville HS canceled | H | 4:30PM | NCWHS-Soph Field |
| 4/09 | Sat | Champaign Central (DH) canceled | H | 10:00AM | NCWHS-Soph Field |
| 4/12 | Tue | Mahomet-Seymour HS | H | 5:00PM | NCWHS-Soph Field |
| 4/14 | Thu | Morton HS canceled | A | 4:30PM | Morton HS |
| 4/16 | Sat | Dunlap HS (DH) | A | 10:00AM | Dunlap HS |
| 4/19 | Tue | Normal Community HS | A | 4:30PM | NCHS |
| 4/21 | Thu | Normal Community HS | H | 4:30PM | NCWHS-Soph Field |
| 4/22 | Fri | Urbana HS | A | 4:30PM | Urbana HS |
| 4/23 | Sat | Centennial (DH)canceled | H | 10:00AM | NCWHS-Soph Field |
| 4/26 | Tue | Peoria Richwoods HS | H | 4:30PM | NCWHS-Soph Field |
| 4/28 | Thu | Peoria Richwoods HS | A | 4:30PM | Peoria Richwoods HS |
| 4/29 | Fri | East Peoria | A | 4:30PM | East Peoria |
| 4/30 | Sat | LaSalle-Peru (DH)canceled | A | 10:00AM | LaSalle-Peru |
| 5/02 | Mon | U-High | H | 4:30PM | NCWHS-Soph Field |
| 5/06 | Fri | Champaign Central Tourney canceled | A | TBA | Champaign Central |
| 5/07 | Sat | Champaign Central Tourney canceled | A | TBA | Champaign Central |
| 5/10 | Tue | Peoria Notre Dame HS | H | 4:30PM | NCWHS-Soph Field |
| 5/12 | Thu | Peoria Notre Dame HS | A | 4:30PM | Peoria Notre Dame HS |
| 5/14 | Sat | Washington (DH) | H | 11:00AM | NCWHS-Soph Field |
| 5/21 | Sat | Chatham Glenwood (DH) | A | 10:00AM | Chatham Glenwood |
