2023 Normal West Varsity Baseball Results
| Date | Opponent | W/L | Score | Record | Comments |
|---|---|---|---|---|---|
| 3/15 | Pontiac | ||||
| 3/17 | Mascoutah HS | ||||
| 3/18 | Marist HS-Troy HS | ||||
| 3/20 | Pekin | ||||
| 3/23 | Limestone HS | ||||
| 3/27 | TBA | Gulf Shores, AL | |||
| 3/28 | TBA | Gulf Shores, AL | |||
| 3/29 | TBA | Gulf Shores, AL | |||
| 3/30 | TBA (JV) | Gulf Shores, AL | |||
| 4/04 | Bloomington HS | ||||
| 4/05 | Olympia (JV) | ||||
| 4/06 | Danville HS | ||||
| 4/08 | Champaign Central (V/JV) | ||||
| 4/11 | Champaign Centennial HS | ||||
| 4/15 | Maine South (V/JV) | ||||
| 4/18 | Normal Community HS | ||||
| 4/20 | Normal Community HS | ||||
| 4/22 | Sacred Heart-Griffin HS | ||||
| 4/22 | Chatham Glenwood HS | ||||
| 4/25 | Peoria Richwoods HS | ||||
| 4/27 | Peoria Richwoods HS | ||||
| 4/29 | Dunlap HS (V/JV) | ||||
| 5/02 | Peoria Central | ||||
| 5/02 | Peoria Central | ||||
| 5/03 | Olympia HS (JV) | ||||
| 5/05 | U-High | ||||
| 5/06 | Mchenry | ||||
| 5/06 | Lincoln Way Central | ||||
| 5/09 | Peoria Notre Dame HS | ||||
| 5/11 | Peoria Notre Dame HS | ||||
| 5/13 | Kaneland (V/JV) | ||||
| 5/16 | Mahomet-Seymour HS | ||||
| 5/19 | Lincoln (V/JV) | ||||
| 5/20 | Burlington Central (V/JV) | ||||
| 5/22 | Washington HS | ||||
