2022 Normal West JV Baseball Results
| Date | Opponent | W/L | Score | Record | Comments |
|---|---|---|---|---|---|
| 3/26 | Lincoln | canceled | |||
| Lincoln | canceled | ||||
| 3/28 | Pekin | L | 5-10 | 0-1 | |
| 4/01 | Sacred Heart-Griffin | L | 3-4 | 0-2 | |
| 4/02 | Limestone | canceled | |||
| Limestone | canceled | ||||
| 4/05 | Bloomington HS | W | 2-1 | 1-2 | |
| 4/06 | Olympia | canceled | |||
| 4/07 | Danville HS | canceled | |||
| 4/09 | Champaign Central | canceled | |||
| Champaign Central | canceled | ||||
| 4/12 | Mahomet-Seymour HS | L | 2-5 | 1-3 | |
| 4/14 | Morton HS | canceled | |||
| 4/16 | Dunlap HS | W | 8-7 | 2-3 | |
| Dunlap HS | canceled | ||||
| 4/19 | Normal Community HS | L | 4-8 | 2-4 | |
| 4/21 | Normal Community HS | L | 4-6 | 2-5 | |
| 4/22 | Urbana HS | W | 20-0 | 3-5 | |
| 4/23 | Centennial HS | canceled | |||
| Centennial HS | canceled | ||||
| 4/26 | Peoria Richwoods HS | W | 11-0 | 4-5 | |
| 4/28 | Peoria Richwoods HS | W | 21-1 | 5-5 | |
| 4/29 | East Peoria | L | 1-10 | 5-6 | |
| 4/30 | LaSalle-Peru | canceled | |||
| LaSalle-Peru | canceled | ||||
| 5/02 | U-High | W | 5-0 | 6-6 | |
| 5/05 | Lincoln | canceled | |||
| 5/06 | Champaign Tourney | canceled | |||
| Champaign Tourney | canceled | ||||
| 5/10 | Peoria Notre Dame HS | W | 3-2 | 7-6 | |
| 5/12 | Peoria Notre Dame HS | W | 21-8 | 8-6 | |
| 5/14 | Washington HS | L | 1-6 | 8-7 | |
|
5/14 5/18 5/18
|
Washington HS
LaSalle-Peru LaSalle-Peru |
W
L W |
6-5
4-6 11-1 |
9-7
9-8 10-8 |
|
| 5/21 | Chatham-Glenwood HS | ||||
| Chatham-Glenwood HS |
