|
Date |
Opponent |
W/L |
Score(s) |
Record (conf) |
notes |
| 3/16/2013 | Galesburg/Moline | cancelled due to winter | |||
| 3/20/2013 | Rock Island | reschedule for 5/13/13 | |||
| 3/21/2013 | Central Catholic H.S. | postponed | |||
| 3/23/2013 | Lincoln (2) | W/W | 9-0, 10-0 | 2-0 | |
| 3/28/2013 | Sacred Heart Griffin | cancelled | |||
| 3/29/2013 | Rantoul | cancelled | |||
| 3/30/2013 | Metamora/Ottawa | L/W | 6-8, 6-4 | 3-1 | |
| 4/1/2013 | Prairie Central | W | 3-1 | 10-1 | played 4/15 |
| 4/3/2013 | Olympia | W | 12-1 | 4-1 | |
| 4/5/2013 | Limestone | W | 4-2 | 5-1 | |
| 4/6/2013 | Pekin H.S.(2) | W/W | 9-3,6-3 | 7-1 | |
| 4/11/2013 | Morton | cancelled | |||
| 4/13/2013 | Central H.S. (2) | W/W | 4-2,10-8 | 9-1 (1-0) | |
| 4/16/2013 | Normal Community | L | 0-6 | 10-2 (1-1) | completed 4/22 |
| 4/18/2013 | Normal Community | L | 2-5 | 10-3 (1-2) | played 4/22; 8 innings |
| 4/25/2013 | U-High | W | 13-3 | 11-3 (1-2) | |
| 4/26/2013 | East Peoria | W | 7-2 | 12-3 (1-2) | |
| 4/27/2013 | Centennial (2) | W/L | 2-1, 2-4 | 13-3, 13-4 (2-2) | |
| 04/29/13 | Central Catholic H.S. | W | 4-1 | 14-4 | Make up from 3-21 |
| 4/30/2013 | Eisenhower H.S. | W | 16-1 | 15-4 (3-2) | |
| 5/2/2013 | Eisenhower H.S. | W | 17-0 | 16-4 (4-2) | |
| 5/3/2013 | Limestone | cancelled | |||
| 5/4/2013 | Urbana H.S. (2) | W/W | 11-2, 6-5 | 17-4,18-4 (5-2) | |
| 5/7/2013 | Bloomington H.S. | W | 5-1 | 19-4 (6-2) | |
| 5/9/2013 | Bloomington H.S. | W | 5-0 | 20-4 (7-2) | Postponed till 5/10 |
| 5/11/2013 | Danville H.S. (2) | W/W | 11-0, 13-3 | 22-4 (8-2) | |
| 5/13/2013 | Rock Island | W | 3-0 | 23-4 (8-2) | Make-up from 3/20 |
| 5/14/2013 | MacArthur H.S. | W | 15-0 | 24-4 (9-2) | |
| 5/16/2013 | MacArthur H.S. | W | 27-2 | 25-4 (10-2) | |
| 5/18/2013 | Big 12 Soph. Tournament | W | 9-2 | 26-4 | vs. Urbana |
| 5/20/2013 | Big 12 Soph. Tournament | W | 8-2 | 27-4 | vs. Mattoon |
| 5/21/2013 | Big 12 Soph. Tournament | 0 | |||
| 5/25/2013 | Big 12 Soph. Tournament | 0 |
