|
Date |
Opponent |
W/L |
Score(s) |
Record |
Article |
| 3/27/2014 | Prairie Central |
– |
Cancelled |
0-0 |
– |
| 3/29/2014 | Central Catholic (2) |
– |
Cancelled |
0-0 |
– |
| 4/3/2014 | Pekin | – | Cancelled | 0-0 | – |
| 4/5/2014 | Morton (2) | L , L | 3-6 , 4-16 | 0-2 | – |
| 4/07/2014 | Lincoln | W | 9-2 | 1-2 | – |
| 4/08/2014 | Peoria Notre Dame | L | 0-10 | 1-3 | – |
| 4/10/2014 | Prairie Central | W | 6-5 | 2-3 | – |
| 4/12/2014 | Centennial (2) | W , W | 13-3, 19-6 | 4-3 | – |
| 4/14/2014 | St. Thomas Moore | – | Cancelled | 4-3 | – |
| 4/17/2014 | NCHS | W | 11-6 | 5-3 | – |
| 4/19/2014 | Washington H.S. (2) | L , W | 5-6, 6-2 | 6-4 | – |
| 4/21/2014 | Champaign Central | L | 3-4 | 6-5 | – |
| 4/23/2014 | Mahomet Seymour | L | 0-6 | 6-6 | – |
| 4/25/2014 | Central Catholic HS | W | 4-2 | 7-6 | – |
| 4/26/2014 | East Peoria (2) | W , W | 2-1 , 7-5 | 9-6 | – |
| 4/28/2014 | Rantoul | – | Cancelled | 9-6 | – |
| 4/29/2014 | U-High | L | 2-6 | 9-7 | |
| 5/2/2014 | BHS | W | 6-2 | 10-7 | |
| 5/3/2014 | Limestone (2) | W , W | 5-4 , 7-1 | 12-7 | |
| 5/5/2014 | Tri-Valley | W | 12-2 | 13-7 | |
| 5/7/2014 | Urbana | W | 23-3 | 14-7 | |
| 5/8/2014 | Dunlap | – | Cancelled | 14-7 | – |
| 5/14/2014 | BHS | – | Cancelled | 14-7 | – |
| 5/16/2014 | Metamora | – | Cancelled | 14-7 | – |
| 5/17/2014 | Richwoods (2) | – | Cancelled | 14-7 | – |
| 5/20/2014 | Olympia | L | 0-8 | 14-8 | – |
| 5/21/2014 | NCHS | W | 2-1 | 15-8 | – |
